While the competition slate was talking trash and telling tall stories, the KCU4EA team was working hard to be positive, talk about their vision for the district, and support the superintendent in a very tough school closing decision. It's great to see the best and brightest win and be given a vote of confidence as the next generation of leaders in the school district.
Congratulations to all!
Official Results 100%
KCAL DIRECTOR | |||
---|---|---|---|
Total | |||
Number of Precincts | 78 | ||
Precincts Reporting | 78 | 100.0 % | |
Times Counted | 12033/151697 | 7.9 % | |
Total Votes | 22951 | ||
K. CARROLL | 8214 | 35.79% | |
R.M. BELL | 1933 | 8.42% | |
C. REA JR. | 8307 | 36.19% | |
R. PETERSON | 1744 | 7.60% | |
C.N. HILL | 1291 | 5.63% | |
K. HUGHLON | 1211 | 5.28% |
KC 4 DIRECTOR | |||
---|---|---|---|
Total | |||
Number of Precincts | 15 | ||
Precincts Reporting | 15 | 100.0 % | |
Times Counted | 1489/25601 | 5.8 % | |
Total Votes | 1440 | ||
J.C. JACKSON | 981 | 68.13% | |
L. TAUHEED | 356 | 24.72% |
No comments:
Post a Comment